高密度400G/100Gポートを備えており、広帯域・大容量のサーバーアクセス環境に最適です。
タイプ:
特長:
System Specifications | RG-S6580-48CQ8QC |
Port Form | 48 × 100G ports (DSFP) + 8 × 400G ports (QSFP-DD) |
Number of Expansion Slots | Not supported |
Expansion Module | Two power modules (1+1 redundancy) |
Fix fan modules (5+1 redundancy; the system needs at least 5 fan modules) | |
Management Port | One MGMT port, one console port, and one USB port, compliant with the USB2.0 standard |
Switching Capacity | 16.0 Tbps |
Packet Forwarding Rate | 5350 Mpps |
802.1Q VLAN | 4094 |
Dimensions and Weight | RG-S6580-48CQ8QC |
Dimensions (W × D × H) | 442 mm × 700 mm × 44 mm, 1RU |
Power Supply and Consumption | RG-S6580-48CQ8QC |
Power Input | AC input: |
l Rated voltage range: 200–240 V AC | |
l Maximum voltage range: 90–264 V AC | |
l Frequency: 50–60 Hz | |
l Rated input current: 8 A | |
HVDC input: | |
l Input voltage range: 192–288 V DC | |
l Rated input current: 6.5 A | |
Overall Power Consumption | Static power consumption: 178 W |
Dynamic power consumption (maximum): 742 W | |
Typical power consumption: 633 W | |
Environment and Reliability | RG-S6580-48CQ8QC |
Temperature Alarm | Temperature alarms and overheat protection are supported. |
EMC | GB/T 9254.1 |
Safety Regulation | GB 4943.1 |
Operating Temperature | 0ºC to 40ºC |
Storage Temperature | –40°C to +70°C |
Operating Humidity | 10% to 90% RH (non-condensing) |
Software Specifications | RG-S6580-48CQ8QC |
L2 Protocols | IEEE 802.3ae (10GBase), IEEE 802.3ak, IEEE 802.3an, IEEE 802.3x, IEEE 802.3ad (link aggregation), IEEE 802.1p, IEEE 802.1Q, IEEE 802.1D (STP), IEEE 802.1w (RSTP), IEEE 802.1s (MSTP), Jumbo Frame (9 Kbytes) |
L3 Protocols (IPv4) | BGP4, OSPFv2, RIPv1, RIPv2, LPM routing, policy-based routing, route-policy, ECMP, WCMP, VRRP |
IPv6 Basic Protocols | Neighbor Discovery, ICMPv6, Path MTU Discovery, DNSv6, DHCPv6, ICMPv6, ICMPv6 redirection, ACLv6, TCP/UDP for IPv6, SNMP v6, Ping/Traceroute v6, IPv6 RADIUS, Telnet/SSH v6, FTP/TFTP v6, NTP v6, IPv6 MIB support for SNMP, VRRP for IPv6, IPv6 QoS |
IPv6 Features | Static routing, ECMP, policy-based routing, OSPFv3, RIPng, BGP4+, etc. |
Data Center Features | PFC, ECN, and other data center features |
RDMA | |
Visualization | gRPC protocol |
sFLOW high-precision sampling | |
QoS | Mapping of IEEE 802.1p, DSCP, and ToS priorities, ACL-based traffic classification, priority mark/remark, multiple queue scheduling mechanisms (including SP, WRR, WFQ, DRR, SP+WRR, SP+WFQ, SP+DRR), and congestion avoidance mechanisms (WRED, and trail drop) |
HA Design | GR for RIP/OSPF/BGP, BFD, DLDP, REUP dual-link fast switching, RLDP unidirectional link detection, 1+1 power redundancy and fan redundancy, and hot swapping for all cards and power modules |
Security Features | Network foundation protection policy (NFPP), CPP, RADIUS/TACACS, ACL-based IPv4/v6 packet filtering by standard and extended VLANs, plaintext-based and MD5 ciphertext-based authentication for OSPF, RIPv2, and BGPv4 packets, telnet login and password mechanisms for restricted IP addresses, broadcast packet suppression, hierarchical user management |
Management Mode | SNMP v1/v2/v3, telnet, console, MGMT, RMON, SSHv1/v2, upload/download management of FTP/TFTP files, NTP, syslog, SPAN/RSPAN/ERSPAN, ZTP, NETCONF, Python, fan and power alarm function, and temperature exception alarm function |
Other Protocols | DHCP client, DHCP relay, DHCP server, DNS client, ARP proxy, syslog |